---
title: "About Decision Analytics: Founder, Approach, Funding Schemes and FAQ"
url: https://decisionanalytics.ie/more/
description: "Meet founder Eoin Carroll, see how we work and our track record, read plain-English guides to Irish funding schemes, and get answers to common questions."
last_updated: 2026-11-06
publisher: Decision Analytics Ltd (CRO 724237), WorkIQ, Innovation Quarter, Tallaght, Dublin 24, D24 E1TT, Ireland
contact: hello@decisionanalytics.ie
---

More about us

# The people, process and funding behind our advice.

Who we are, how we work, where we've been recognised, the Irish funding schemes we work with, and answers to the questions we hear most.

Eoin CarrollFounder and CEO, Decision Analytics

About us

## Big-firm analytics experience, applied to Irish SMEs.

Decision Analytics was founded in 2022 to give growing Irish businesses the same quality of investment advice that large organisations take for granted, and to back it with our own experience of building and funding a product.

Founder and CEO Eoin Carroll is an engineer turned analytics consultant. He began as an aerospace design engineer at Greene, Tweed & Co. in the UK, then worked in consulting with BearingPoint and EY. At EY Data & Analytics he led business intelligence for the HSE's Covid-19 contact management programme and built an Integrated System Model for the HSE that won an Analytics Ireland Public Sector award. He was part of the founding team of EY-Parthenon in Ireland.
- B.Eng, Mechanical & Manufacturing, DCU: Engineering foundation
- MSc Business Analytics and MBA, UCD Smurfit: MBA on a full scholarship
- Greene, Tweed & Co.: Aerospace design engineer (UK)
- BearingPoint: Management and technology consultant
- EY Data & Analytics: Led BI for the HSE Covid-19 contact management programme
- Analytics Ireland Public Sector award: For an Integrated System Model built for the HSE
- EY-Parthenon: Part of the founding team in Ireland

How we work

## Evidence first, then investment.

Every engagement follows the same discipline, whether we're advising a business or a funding agency.

### Understand

We research the business and map how work, data and customers flow today.

### Compare

We shortlist real options and compare them side by side, with real prices.

### Prove the return

We cost each step and estimate the annual benefit, so the case stands up.

### Plan and deliver

We phase the investment, flag the supports available, and help put it in place.

Track record

## Recognised, connected and out in the field.

### Speaking and events

Eoin spoke at the National Construction Summit in Dublin in 2026, on digital transformation and AI, and has spoken at Irish Manufacturing Research (IMR) events. We've also taken ChimeHive to manufacturing conferences in Belfast and Glasgow, the RDS in Dublin, and EXPO REAL 2026 in Munich.

### Programmes and support

Backed by the Enterprise Ireland Pre-Seed Start Fund. Alumni of the Furthr Foundry accelerator (2024), New Frontiers and the NDRC pre-accelerator, with LEO South Dublin Priming Grants. A CeADAR member since 2022, with Enterprise Ireland Innovation Vouchers alongside UCD CeADAR and TU Dublin.

### Partners and programmes

We work alongside Enterprise Ireland, IDA Ireland, Irish Manufacturing Research (IMR), Innovation Exchange, WorkIQ, the Guinness Enterprise Centre (GEC) and the Local Enterprise Offices. ChimeHive's sales and referral partners include Pembroke Alliance and IWIN, the Irish Wood Interiors Network.

### Universities

We have sponsored UCD Smurfit MSc Business Analytics capstone projects since 2023 and worked with the UCD Smurfit MBA programme. We also supported a TU Dublin management consulting project on ChimeHive in 2026, and a sustainability project with EM Normandie.

Clients and projects

## Who we've worked with

A full list of the organisations we've worked with since 2022. A few are written up as case studies on our service pages; the rest are summarised here. Innovation challenge and tender responses are labelled as such.

### Technical Assessment

| Client | Sector and location | Service | What we did | Year |
|---|---|---|---|---|
| Multinational client | Multinational | IDA Ireland R&D technical assessment | Independent assessment of a large multi-year R&D programme: R&D classification, state-of-the-art review and line-by-line cost eligibility | — |
| Multinational client | Multinational | IDA Ireland R&D technical assessment | Independent RD&I assessment of an AI investment programme | — |

### Digital Discovery and strategy

| Client | Sector and location | Service | What we did | Year |
|---|---|---|---|---|
| Silver Hill Foods | Duck farming and food processing, Co. Monaghan | Digital Discovery, then data and AI partnership | Reviewed 18 systems and set a data warehouse roadmap, then built a weekly executive dashboard, a grading dashboard, a farm machine learning model and an Agrologic integration | 2024–26 |
| Landstone Construction | Construction and property | Digital Discovery | Costed digital roadmap and property management app options, then a Microsoft 365 and Teams rollout with super-user training | 2025 |
| Truwood | Timber manufacturing | Digital Discovery | Stakeholder interviews and on-site review leading to a digital roadmap, then KPI, time tracking and finance tool selection | 2025–26 |
| Sofa Source | Furniture, Co. Roscommon | Digital Discovery | Digital roadmap and ERP options with vendor demos, and scoping of the next phase under Strategic Consultancy | 2025 |
| Loughnane's Joinery | Joinery manufacturing | Digital Discovery | Current-state review, ERP, SolidWorks and Power BI options, phased roadmap and return on investment | 2025 |
| Universal Graphics | Print and graphics manufacturing | Lean support, Power BI and Digital Discovery | Power BI reporting for tiered meetings and design time, and job costing from time tracking data | 2025–26 |
| Farrell Furniture | Furniture manufacturing | Power BI reporting | Sales, budget, debtors and finance KPI dashboards, with a sales forecast | 2025 |

### Data and business intelligence projects

| Client | Sector and location | Service | What we did | Year |
|---|---|---|---|---|
| Lisavaird Group | Food processing (five sites), Co. Cork | Business intelligence | Phased Power BI leadership reporting across a multi-site food group | 2024 |
| Chimac | Food brand sold in retail | Retail analytics | Power BI sales and availability dashboards built from Tesco sales and in-store image data | 2024–25 |
| Rosie & Jim | Breaded chicken products manufacturer | Business intelligence | Power BI procurement, sales, operations, complaints and container dashboards on Sage 200 and Emydex data | 2023–25 |
| Forte Healthcare | Medical supplies distribution, Ireland, UK and Poland | Business intelligence | Power BI suite for sales reps, operations, stock turn, margin and targets, with automated refresh | 2023–25 |
| Cronins Movers Group | Removals and logistics | Business intelligence | Power BI project reporting dashboard | 2023–24 |
| Clann Credo | Social finance lender | Data quality | Weekly quality checks of 700 loan records between Abacus and Salesforce, with a Power BI data quality report | 2025 |
| ERG | Business services | Data engineering | Sage to Google BigQuery data pipeline using Fivetran, with documentation and handover | 2024–25 |
| Custom Wood Designs | Bespoke joinery | Data migration | Full data export and contact list clean-up for a move to new systems | 2025 |
| Johnson Mooney & O'Brien | Bakery | Business intelligence workshop | Reporting workshop comparing Power BI options for the business | 2024 |
| Wificandy | Pocket Wi-Fi for tourists, e-commerce | Customer insight | Looker dashboard combining Google Trends and tourism data, with a growth roadmap | 2023 |
| Stranooden Group Water Scheme | Rural water supply, Co. Monaghan | Data dashboards | Power BI dashboards for meter readings, water quality and assets, with automatic refresh | 2024 |
| Truagh Group Water Scheme | Rural water supply, Co. Monaghan | Data dashboards | The same water scheme dashboards adapted to Truagh's water quality and route data | 2024 |

### Community, sport and education

| Client | Sector and location | Service | What we did | Year |
|---|---|---|---|---|
| Guinness Enterprise Centre | Enterprise centre, Dublin 8 | Community review | Resident survey, founder focus groups and Power BI analysis of the centre's community | 2023 |
| Dundrum South Dublin Athletics Club | Athletics club, Dublin | Strategy and analytics | Track capacity model and the club's 2023–25 strategy, built from a member survey, focus groups and board interviews | 2023–24 |
| UCD Smurfit MSc Business Analytics | University | Capstone project sponsor | Sponsored applied analytics projects in healthcare machine learning, ad spend optimisation and image recognition | 2023– |
| EM Normandie | Business school, France | Student project sponsor | Market research on sustainability analytics for manufacturers | 2023 |

### Innovation challenges and tenders

| Client | Sector and location | Service | What we did | Year |
|---|---|---|---|---|
| ICON plc | Clinical research | Innovation Exchange challenge response | Proposed a digital twin simulation of clinical trials to model patient drop-off | 2023 |
| Bord na Móna | Energy | Innovation Exchange challenge response | Proposed a sustainability data cockpit for a new headquarters | 2023 |
| Intersport Elverys | Sports retail | Innovation Exchange challenge response | Proposed a sustainability story and a resale marketplace pilot | 2023 |
| IntouchCX | Customer experience outsourcing | Innovation Exchange challenge response | Proposed automated real-time adherence for workforce management | 2023 |
| Glanbia | Food and nutrition | Innovation Exchange challenge response | Proposed end-to-end supplier data capture and traceability reporting for nature-related ESG data | 2024 |
| Horse Sport Ireland | Equestrian sport | Innovation Exchange challenge response | Proposed cleansing of a legacy horse database before migration | 2024 |
| ESB | Energy | Innovation Exchange challenge response | Proposed managed Power BI portfolio analytics with AI | 2025 |
| Ballymaloe Foods | Food manufacturing | Innovation Exchange challenge response | Proposed an energy intelligence platform combining meter, sensor and gas data with forecasting | 2025 |
| FRAME Financial | Financial advice | Innovation Exchange challenge response | Proposed an adviser CRM and client portal | 2025 |
| Astellas | Pharmaceutical manufacturing | Innovation challenge response | Proposed a simulation digital twin for equipment obsolescence and downtime planning | 2025 |
| Athletics Ireland | National sports body | Innovation challenge response | Proposed a barcode-based inventory system for national team kit | 2025 |
| The Printed Image | Print and promotional products, Dublin | Innovation Exchange challenge response | Responded to the company's innovation challenge | 2025 |
| Music Generation | Music education programme | Tender response | Proposed a Power BI data platform for partner data collection and board reporting | 2024 |
| Limerick City and County Council | Local government | Tender response | Data analysis, governance and visualisation services framework | 2025 |
| Dublin City Council | Local government | Market consultation response | Economic data and insights for the local government sector | 2023 |

### Local Enterprise Offices

| Client | Sector and location | Service | What we did | Year |
|---|---|---|---|---|
| Local Enterprise Office South Dublin | Local Enterprise Office, South Dublin | Digital for Business panel consultant | Digital for Business reviews for local small businesses | 2024– |
| Local Enterprise Office Cork City | Local Enterprise Office, Cork City | Digital for Business panel consultant | Digital for Business reviews for local small businesses | 2024– |
| Local Enterprise Office Wexford | Local Enterprise Office, Co. Wexford | Digital for Business panel consultant | Digital for Business reviews for local small businesses | 2025– |
| Local Enterprise Office Louth | Local Enterprise Office, Co. Louth | Digital for Business panel consultant | Digital for Business and Green for Business reviews for local small businesses | 2025– |
| Local Enterprise Office Laois | Local Enterprise Office, Co. Laois | Digital for Business panel consultant | Digital for Business reviews for local small businesses | 2025– |
| Local Enterprise Office Offaly | Local Enterprise Office, Co. Offaly | Panel consultant | Appointed to the Local Enterprise Office consultant panel | 2025– |
| Local Enterprise Office Leitrim | Local Enterprise Office, Co. Leitrim | Digital for Business panel consultant | Appointed to the Digital for Business panel for 2025–28 | 2025– |
| Local Enterprise Office Carlow | Local Enterprise Office, Co. Carlow | Digital for Business panel consultant | Digital for Business reviews for local small businesses | 2026– |
| Local Enterprise Office Cavan | Local Enterprise Office, Co. Cavan | Digital for Business panel consultant | Appointed to the Digital for Business panel | 2026– |
| Local Enterprise Office Clare | Local Enterprise Office, Co. Clare | Mentoring panel | Appointed to the business mentoring panel | 2026– |

### Digital for Business clients

| Client | Sector and location | Service | What we did | Year |
|---|---|---|---|---|
| Digital Funnel | Digital marketing agency, Cork City | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2025 |
| Bobby Connolly & Associates | Grant consultancy, Co. Laois | Digital for Business review | Review focused on automating repetitive report writing, with a priced software shortlist | 2025 |
| MyReport.ie | Property reporting software, Co. Wexford | Digital for Business review | Digital review, plus a drafted LEO Business Expansion Grant application | 2025 |
| Habla Spanish Institute | Language school, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2025 |
| Kinetic Fitness | Gym, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2025 |
| Counselling practice | Counselling, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2025 |
| Hypnotherapy practice | Therapy, Co. Louth | Digital for Business review | Digital review and a Green for Business review | 2025 |
| Hardware & Marine Supplies | Hardware and marine retail, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2025 |
| InDigital | Digital agency, South Dublin | Digital for Business review | Digital review, with integration scripts for the agency's CRM | 2025 |
| Pure Water Window Cleaning | Window cleaning, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2025 |
| FuturFaith | Small business, Co. Louth | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2025 |
| Murphys the Opticians | Optician, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2026 |
| Bella Napoli | Restaurant, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2026 |
| Walform | Small business, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2026 |
| Dietitian practice | Dietetics, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2026 |
| Pet Bliss | Pet services, Co. Louth | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2026 |
| Smart Studio (iAquistics) | Studio builds, South Dublin | Digital for Business review | Digital review with an Odoo and Zapier roadmap, a priced software shortlist and Grow Digital voucher scope | 2026 |
| EquipU | Equipment, Co. Carlow | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2026 |
| Murphy Engineering and Mobile Welding | Engineering and mobile welding, Co. Carlow | Digital for Business review | Digital for Business review (in progress) | 2026 |
| Expert Witness | Expert witness services, South Dublin | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2026 |
| Lavelle Auctioneers | Estate agent, Co. Louth | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2026 |
| Tool Depot | Tool retail, Co. Wexford | Digital for Business review | Business and process review, priced software shortlist and Grow Digital voucher scope | 2026 |

Funding schemes in brief

## Irish funding schemes explained: Digital Discovery, Grow Digital and more

Plain-English definitions of the grants, programmes and tests that come up in our work. Last reviewed October 2026. Scheme rules and amounts change, so confirm the details with [Enterprise Ireland](https://www.enterprise-ireland.com) or your [Local Enterprise Office](https://www.localenterprise.ie).
- **Digital Discovery** An Enterprise Ireland support in which an approved consultant maps how an SME runs and produces a costed, phased digital roadmap. Enterprise Ireland supports 80% of the cost.
- **Strategic Consultancy** An Enterprise Ireland support that typically follows Digital Discovery, used to plan the next phase and select systems.
- **Digital Process Innovation** An Enterprise Ireland support for implementing new digital processes and systems, typically the final step on the funding pathway.
- **Pre-Seed Start Fund** Enterprise Ireland's early-stage investment fund for start-ups with high growth potential. ChimeHive was awarded it in 2026.
- **Digital for Business** A Local Enterprise Office programme in which an approved consultant spends typically 2–4 LEO-funded days reviewing a small business and recommending where digital tools will help.
- **Grow Digital voucher** A Local Enterprise Office grant of up to €5,000, covering 50% of eligible costs, for small businesses investing in digital tools and software.
- **Business Expansion Grant** A Local Enterprise Office support for established small businesses that are growing. We point clients to it where a roadmap involves larger investment.

FAQ

## Common questions

### What does Decision Analytics do?

Decision Analytics is a Dublin-based technology and investment consultancy. We help businesses decide where to invest and prove the return before they commit, and we assess technology and R&D funding applications for Enterprise Ireland and IDA Ireland.

### Which grants and supports do you know well?

We know the Enterprise Ireland and Local Enterprise Office digital supports well. For established SMEs, Enterprise Ireland Digital Discovery, Strategic Consultancy and Digital Process Innovation. For small businesses, the Local Enterprise Office Digital for Business programme, the Grow Digital voucher and the Business Expansion Grant. We match each phase of a technology roadmap to the right support.

### Who do you work with?

We work with state funding agencies through the Enterprise Ireland ICT Specialists panel, established SMEs with 10 to 250 staff through Enterprise Ireland, and owner-led businesses of up to around 10 people through the Local Enterprise Offices. We are based at WorkIQ, Dublin, and work across Ireland.

### How do I get started?

Send us a message using the form below. If you are a Local Enterprise Office client, you can also ask your LEO about the Digital for Business programme and request Decision Analytics as your consultant.
